Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | Black | 1 3,790 |
2. | ![]() | INDRA | 2 2,867 |
3. | ![]() | Zaraydd | 357 1,984 |
4. | ![]() | SoulMaster | 400 1,879 |
5. | ![]() | Beatrix | 400 1,618 |
6. | ![]() | FANTASI4 | 1 1,583 |
7. | ![]() | ZaraydDL | 400 1,455 |
8. | ![]() | BerSerKer | 400 1,188 |
9. | ![]() | Valentino | 400 1,099 |
10. | ![]() | ViejaLokaS | 400 1,098 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | KingDemon![]() | 400 | 800 | Noria |
2 | ![]() | ![]() | FINALBOSS![]() | 400 | 800 | Valley of Loren |
3 | ![]() | ![]() | SAINTSEIYA![]() | 400 | 800 | Elbeland |
4 | ![]() | ![]() | SanaTW![]() | 400 | 800 | Noria |
5 | ![]() | ![]() | xARCHI![]() | 400 | 800 | Lorencia |
6 | ![]() | ![]() | CHULUS![]() | 400 | 248 | Lorencia |
7 | ![]() | ![]() | ShadowPink![]() | 400 | 229 | Lorencia |
8 | ![]() | ![]() | INDRA![]() | 2 | 196 | Lorencia Bar |
9 | ![]() | ![]() | xxYERxx![]() | 400 | 193 | Lorencia |
10 | ![]() | ![]() | Lord![]() | 400 | 151 | Elbeland |
11 | ![]() | ![]() | iPolakito![]() | 400 | 150 | Lorencia |
12 | ![]() | ![]() | Yggdrasil![]() | 400 | 144 | Valley of Loren |
13 | ![]() | ![]() | ALAKHAZAM![]() | 400 | 139 | Lorencia |
14 | ![]() | ![]() | DEMON![]() | 400 | 136 | Valley of Loren |
15 | ![]() | ![]() | maguitay![]() | 400 | 135 | Valley of Loren |
16 | ![]() | ![]() | NelsonPK![]() | 400 | 129 | Lorencia |
17 | ![]() | ![]() | RevOcelot![]() | 400 | 127 | Lorencia |
18 | ![]() | ![]() | TOXICA![]() | 400 | 126 | Noria |
19 | ![]() | ![]() | Darksexo![]() | 400 | 124 | Lorencia |
20 | ![]() | ![]() | SagaSaint![]() | 400 | 117 | Valley of Loren |
21 | ![]() | ![]() | COJUDO![]() | 400 | 112 | Elbeland |
22 | ![]() | ![]() | LoCoO1![]() | 400 | 109 | Lorencia |
23 | ![]() | ![]() | Nohoilpi![]() | 400 | 107 | Valley of Loren |
24 | ![]() | ![]() | BROTHER![]() | 400 | 104 | Noria |
25 | ![]() | ![]() | Black![]() | 1 | 104 | Lorencia |
26 | ![]() | ![]() | Guadalupe![]() | 400 | 101 | Land of Trials |
27 | ![]() | ![]() | xMILEENAx![]() | 400 | 101 | Arena |
28 | ![]() | ![]() | Cuchitril![]() | 400 | 96 | Lorencia |
29 | ![]() | ![]() | Arya![]() | 400 | 94 | Raklion |
30 | ![]() | ![]() | FOZZY![]() | 400 | 90 | Noria |
31 | ![]() | ![]() | Daemon![]() | 400 | 89 | Lorencia Bar |
32 | ![]() | ![]() | Diclofenac![]() | 400 | 89 | Valley of Loren |
33 | ![]() | ![]() | ORFEO![]() | 400 | 89 | Lorencia |
34 | ![]() | ![]() | FuCkenCia![]() | 400 | 83 | Lorencia |
35 | ![]() | ![]() | ElChule![]() | 400 | 79 | Lorencia |
36 | ![]() | ![]() | Folkeen![]() | 338 | 74 | Arena |
37 | ![]() | ![]() | IHEISAKURA![]() | 400 | 63 | Lorencia |
38 | ![]() | ![]() | Cataleya![]() | 400 | 60 | Lorencia |
39 | ![]() | ![]() | Ares![]() | 400 | 60 | Valley of Loren |
40 | ![]() | ![]() | GreenELF![]() | 400 | 59 | Lorencia |
41 | ![]() | ![]() | Condenado![]() | 377 | 58 | Swamp of Calmness |
42 | ![]() | ![]() | LordLexuS![]() | 400 | 54 | Land of Trials |
43 | ![]() | ![]() | Daenys![]() | 400 | 53 | Lorencia |
44 | ![]() | ![]() | BlackJack![]() | 400 | 51 | Valley of Loren |
45 | ![]() | ![]() | MerLin![]() | 400 | 51 | Valley of Loren |
46 | ![]() | ![]() | ARTURIA![]() | 400 | 50 | Noria |
47 | ![]() | ![]() | ESCANOR![]() | 400 | 49 | Valley of Loren |
48 | ![]() | ![]() | SEVERUS![]() | 400 | 48 | Lorencia |
49 | ![]() | ![]() | DOUMA![]() | 400 | 46 | Devias |
50 | ![]() | ![]() | PICKLES![]() | 400 | 46 | Lorencia |
Last Updated @ 05/13/2025 - 02:07 PM