Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | Black | 1 3,790 |
2. | ![]() | INDRA | 2 2,867 |
3. | ![]() | Zaraydd | 357 1,984 |
4. | ![]() | SoulMaster | 400 1,879 |
5. | ![]() | Beatrix | 400 1,618 |
6. | ![]() | FANTASI4 | 1 1,583 |
7. | ![]() | ZaraydDL | 400 1,455 |
8. | ![]() | BerSerKer | 400 1,188 |
9. | ![]() | Valentino | 400 1,099 |
10. | ![]() | ViejaLokaS | 400 1,098 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | DontCry | RevOcelot![]() | 5 | |
2 | LEALTAD | Exequiel95![]() | 4 | |
3 | RealLife | Kennify![]() | 3 | |
4 | Ohana | SMOLDER![]() | 3 | |
5 | OldLevel | SinYolanda![]() | 1 | |
6 | QUEENS | Zhamira![]() | 1 | |
7 | STRONGER | SPML![]() | 1 | |
8 | YAKUZ4 | CENTINEL4![]() | 0 | |
9 | VALHALLA | IBLACKDEAD![]() | 0 | |
10 | TRIPA | Morzilla![]() | 0 | |
11 | TARTARO | KIRITO![]() | 0 | |
12 | SNGE | ZordoN![]() | 0 | |
13 | R3B3L10N | SMaicol![]() | 0 | |
14 | PrimiTi | CHAKA![]() | 0 | |
15 | OLIMPO | LunatiC![]() | 0 | |
16 | OLDnGoLD | CuReRIT![]() | 0 | |
17 | NuevaEra | VERDESILLO![]() | 0 | |
18 | NewOrder | Dragon![]() | 0 | |
19 | NewBornS | CuttY![]() | 0 | |
20 | MALDITOS | ZADOSS![]() | 0 | |
21 | M4RIN3S | POLACO![]() | 0 | |
22 | lMasaKre | warMachine![]() | 0 | |
23 | LaTinosS | XxGREATxX![]() | 0 | |
24 | LaCrAs | DLDanger![]() | 0 | |
25 | L4M4F1A | QUIMERA![]() | 0 | |
26 | KINGS | Dan1![]() | 0 | |
27 | KINGDOM | Polak1to![]() | 0 | |
28 | INSIDE | lTREVORl![]() | 0 | |
29 | INFERNO | Lucifer![]() | 0 | |
30 | HOLA | Kakuzu![]() | 0 | |
31 | GolpeSex | HITTLER![]() | 0 | |
32 | GodOfWar | GodOfWar![]() | 0 | |
33 | GENESIS | Polakito![]() | 0 | |
34 | G0DS | Nazhgrell![]() | 0 | |
35 | EXODO | Tormento![]() | 0 | |
36 | DEMONIOS | METATRONA![]() | 0 | |
37 | DaPakZ | PedRO![]() | 0 | |
38 | CONFLICT | Mraz4K![]() | 0 | |
39 | BUCKS | ARCANG3L![]() | 0 | |
40 | BLINDERS | PEAKY![]() | 0 | |
41 | Blessed | Almighty![]() | 0 | |
42 | ASDASDAS | FINALBOSS![]() | 0 | |
43 | ARGENTOS | PELLI![]() | 0 |
Last Updated @ 05/13/2025 - 05:33 AM